Do not miss out on these NEW CONSTRUCTION home specials from MI Homes! Contact us today at info@ncprorealty.com or call 855-MOVE2NC to get more details and take a tour of these homes TODAY!
| Image | Address | Completion Date | Approx. Sq.Ft. | Bed | Bath | Garage | Current Price |
|---|---|---|---|---|---|---|---|
| 12 Oaks - Executive in Holly Springs, NC | |||||||
| 816 Green Oaks Parkway | Ready Now | 3,879 | 4 | 4 / 1 | 3 | $619,000 | |
| 817 Green Oaks Parkway | 11/14/2019 | 3,873 | 5 | 5 / 0 | 3 | $635,000 | |
| 901 Green Oaks Parkway | Ready Now | 3,879 | 5 | 5 / 0 | 3 | $640,000 | |
| 12 Oaks - Showcase in Holly Springs, NC | |||||||
| 301 Hardy Ivy Way | Ready Now | 3,290 | 5 | 4 / 1 | 3 | $655,000 | |
| 304 Hardy Ivy Way | Ready Now | 4,210 | 4 | 3 / 1 | 2 | $740,000 | |
| 5401 North in Raleigh, NC | |||||||
| 5404 Wallace Martin Way | 10/18/2019 | 2,394 | 3 | 3 / 1 | 2 | $369,000 | |
| 6420 Truxton Lane | Ready Now | 2,350 | 3 | 3 / 1 | 2 | $375,000 | |
| 5408 Wallace Martin Way | 10/18/2019 | 2,867 | 5 | 3 / 1 | 2 | $390,000 | |
| 6417 Truxton Lane | 11/16/2019 | 2,750 | 5 | 3 / 1 | 2 | $409,000 | |
| 6416 Truxton Lane | Ready Now | 2,800 | 5 | 3 / 1 | 2 | $420,000 | |
| Andrews Chapel - Single Family in Durham, NC | |||||||
| 229 Silverhawk Lane | 11/1/2019 | 3,252 | 5 | 4 / 0 | 2 | $450,000 | |
| Andrews Chapel - Townhomes in Durham, NC | |||||||
| 302 Shale Creek Drive | 11/11/2019 | 1,850 | 3 | 2 / 1 | 2 | $305,000 | |
| 304 Shale Creek Drive | 11/12/2019 | 1,999 | 3 | 2 / 1 | 2 | $327,000 | |
| 306 Shale Creek Drive | 11/12/2019 | 2,220 | 3 | 3 / 0 | 2 | $355,000 | |
| Legacy at Jordan Lake - Legacy Falls in Chapel Hill, NC | |||||||
| 629 Legacy Falls Drive South | Ready Now | 3,886 | 5 | 4 / 1 | 2 | $535,000 | |
| 620 Legacy Falls Drive South | Ready Now | 3,481 | 5 | 4 / 1 | 2 | $540,000 | |
| Legacy at Jordan Lake - Legacy Village in Chapel Hill, NC | |||||||
| 31 Sweet Briar Lane | Ready Now | 2,656 | 4 | 3 / 0 | 2 | $399,000 | |
| 43 Sweet Briar Lane | Ready Now | 2,710 | 4 | 3 / 0 | 2 | $405,000 | |
| 81 Sweet Briar Lane | Ready Now | 2,656 | 4 | 3 / 0 | 2 | $405,000 | |
| 130 Village Walk Drive | Ready Now | 2,710 | 4 | 3 / 0 | 2 | $425,000 | |
| 40 Two Creeks Loop | 11/11/2019 | 2,874 | 5 | 4 / 0 | 2 | $429,000 | |
| Middleton - Estates in Apex, NC | |||||||
| 1197 Kelder Lane | 11/4/2019 | 3,273 | 5 | 4 / 1 | 3 | $595,000 | |
| 405 Tintern Lane | 10/24/2019 | 3,052 | 5 | 4 / 0 | 3 | $599,000 | |
| 408 Tintern Lane | Ready Now | 3,273 | 5 | 4 / 1 | 3 | $605,000 | |
| 421 Brierley Drive | 10/29/2019 | 3,640 | 5 | 4 / 1 | 3 | $625,000 | |
| 404 Tintern Lane | 10/23/2019 | 4,099 | 5 | 4 / 1 | 3 | $655,000 | |
| 416 Brierley Drive | Ready Now | 4,112 | 5 | 4 / 1 | 3 | $680,000 | |
| Middleton - Single Family in Apex, NC | |||||||
| 1371 Gilwood Drive | Ready Now | 2,936 | 5 | 4 / 0 | 2 | $520,000 | |
| Pritchett Farm in Cary, NC | |||||||
| 301 Queens Plate Court | Ready Now | 3,251 | 5 | 4 / 1 | 2 | $615,000 | |
| Townes at Friendship Station in Apex, NC | |||||||
| 2888 Dallas Valley Lane | 12/30/2019 | 2,261 | 3 | 3 / 1 | 2 | $329,000 | |
| Traditions at Wake Forest - The Willows in Wake Forest, NC | |||||||
| 1008 Royal Mill Avenue | 12/25/2019 | 2,013 | 3 | 2 / 1 | 2 | $287,000 | |
| Traditions at Wake Forest - The Woodlands in Wake Forest, NC | |||||||
| 736 Sparrowhawk Lane | Ready Now | 2,763 | 4 | 3 / 0 | 2 | $425,000 | |
| 1018 Traditions Ridge Drive | Ready Now | 3,290 | 5 | 4 / 1 | 2 | $473,000 | |
| WoodCreek in Holly Springs, NC | |||||||
| 220 Mystic Pine Place | 11/13/2019 | 2,878 | 4 | 3 / 0 | 2 | $439,000 | |
| 105 Batsonwood Place | Ready Now | 3,068 | 4 | 3 / 0 | 2 | $465,000 | |
| 304 Harmony Creek Place | 11/11/2019 | 2,685 | 3 | 2 / 1 | 2 | $475,000 | |
| 401 River Falls Drive | Ready Now | 3,255 | 5 | 4 / 1 | 2 | $495,000 | |
| 317 Victory Falls Drive | Ready Now | 3,640 | 5 | 4 / 1 | 3 | $540,000 | |
| 101 Harmony Creek Place | Ready Now | 4,318 | 6 | 5 / 1 | 2 | $580,000 | |
| 125 Mystic Pine Place | Ready Now | 4,384 | 6 | 5 / 0 | 3 | $605,000 | |
| 105 Harmony Creek Place | Ready Now | 4,222 | 6 | 5 / 1 | 2 | $625,000 | |
| 141 Harmony Creek Place | Ready Now | 4,222 | 6 | 5 / 1 | 2 | $639,000 | |
Port City Picks: 10 Ways to Explore Wilmington, NC


